Description
| Brand | Dyson | ||||||
| Special Feature | De-tangling Motorbar™ cleaner head, Washable filter, Lightweight, Bagless | ||||||
| Filter Type | HEPA Filter | ||||||
| Included Components | Motorbar™ cleaner head, Combination tool, Hair Screw tool, Charger, Wall docking station, Crevice tool, Dyson V8 Cordless Vacuum Cleaner | ||||||
| Is Cordless? | Yes |
| Brand | Dyson | ||||||
|---|---|---|---|---|---|---|---|
| Special Feature | De-tangling Motorbar™ cleaner head, Washable filter, Lightweight, Bagless | ||||||
| Filter Type | HEPA Filter | ||||||
| Included Components | Motorbar™ cleaner head, Combination tool, Hair Screw tool, Charger, Wall docking station, Crevice tool, Dyson V8 Cordless Vacuum Cleaner | ||||||
| Is Cordless? | Yes | ||||||
| Capacity | 0.14 Gallons | ||||||
| Wattage | 500 watts | ||||||
| Runtime | 40 minutes | ||||||
| Charging Time | 5 Hours | ||||||
| Form Factor | Stick | ||||||
| Color | Silver/Nickel | ||||||
| Model Name | Dyson V8™ | ||||||
| Product Dimensions | 9.84″L x 8.7″W x 49.45″H | ||||||
| Noise Level | 80 dB | ||||||
| Amperage | 8 Amps | ||||||
| Manufacturer | Dyson | ||||||
| Number of Items | 1 | ||||||
| Controller Type | Push Button | ||||||
| Control Method | Touch | ||||||
| Style | V8 | ||||||
| Portable | No | ||||||
| Is Electric | No | ||||||
| Auto Surface Adjustment | No | ||||||
| Auto Cord Rewind | No | ||||||
| Automatic Dust Emptying | No | ||||||
| Automatic Cord Rewind | No | ||||||
| Adaptive Power | No | ||||||
| Automatic Cord Reel | No | ||||||
| Bare Floor Cleaning Mode | No | ||||||
| Bagless | Yes | ||||||
| Brush On Indicator | No | ||||||
| Docking Capability | No | ||||||
| Has Garage Kit | No | ||||||
| Liftoff Feature | No | ||||||
| Has Sealed Filtration | No | ||||||
| Spinning Side Brush | No | ||||||
| Turbo Brush | No | ||||||
| Bumper Protection | No | ||||||
| Carpet Detection | No | ||||||
| Has Carpet Setting | No | ||||||
| Debris Bin Safety Lock | No | ||||||
| Debris View Window | No | ||||||
| Has Swivel Steering | No | ||||||
| Has Variable Speed Control | No | ||||||
| Debris Compactor | No | ||||||
| Has Spinning Brush Head | No | ||||||
| Debris Bin Release Button | No | ||||||
| Self Standing | No | ||||||
| Motorized Brush | No | ||||||
| Has Charging Stand | No | ||||||
| Has Mini Powered Brush | No | ||||||
| Has Multi Floor Brushroll | No | ||||||
| Has Battery Life Indicator | No | ||||||
| Has Heated Hose | No | ||||||
| Has Extension Wand | No | ||||||
| Has Motorized Pet Tool | No | ||||||
| Debris Bin Liner Included | No | ||||||
| Has Full Bag Indicator | No | ||||||
| Has Above Floor Cleaning | No | ||||||
| Pet Hair Removal Tool | No | ||||||
| Has Soft Roller Head | No | ||||||
| Item Weight | 5.6 pounds | ||||||
| ASIN | B09YS9N7H2 | ||||||
| Country of Origin | Mexico | ||||||
| Item model number | SV25 | ||||||
| Batteries | 1 Lithium Ion batteries required. (included) | ||||||
| Customer Reviews | 4.3 out of 5 stars | ||||||
| Best Sellers Rank | #2,654 in Home & Kitchen () #14 in | ||||||
| Assembly required | No | ||||||
| Warranty Description | 1 year. | ||||||
| Batteries required | Yes |
| Customer Reviews | 4.3 out of 5 stars 2,205 | 4.4 out of 5 stars 355 | 4.4 out of 5 stars 355 | 4.5 out of 5 stars 769 | 4.6 out of 5 stars 1,118 | 4.5 out of 5 stars 445 | 4.6 out of 5 stars 943 |
| Price | $349.00$349.00 | $839.99$839.99 | $749.00$749.00 | $624.99$624.99 | $498.00$498.00 | $449.99$449.99 | $424.00$424.00 |
| Suction power¹ | Powerful Dyson suction | 115% more suction | 115% more suction | 100% more suction | 30% more suction | 90% more suction | 60% more suction |
| Run time² | 40 minutes | 140 minutes | 70 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes |
| Weight | 5.6 lbs | 8.6 lbs | 7.6 lbs | 6.8 lbs | 5.2 lbs | 7.9 lbs | 6.6 lbs |
| Bin capacity | 0.1 gallons | 0.5 gallons | 0.2 gallons | 0.2 gallons | 0.2 gallons | 0.5 gallons | 0.2 gallons |
| Intelligence + Auto mode | |||||||
| LCD screen | |||||||
| Engineered for homes with pets | |||||||
| Dyson engineered accessories | 4 | 6 | 4 | 5 | 5 | 4 | 4 |
| De-tangling Motorbar | |||||||
| Dyson dust illumination |








