Description
| Brand | Roinside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Range (Description) | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Feature | Foldable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Limit | 256 Pounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 40″L x 6.5″W x 20″H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Wheels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | UP12 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Material | Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Weight | 30 Pounds |
| Brand | Roinside |
|---|---|
| Color | Black |
| Age Range (Description) | Adult |
| Special Feature | Foldable |
| Weight Limit | 256 Pounds |
| Product Dimensions | 40″L x 6.5″W x 20″H |
| Number of Wheels | 2 |
| Model Name | UP12 Plus |
| Wheel Material | Rubber |
| Item Weight | 30 Pounds |
| Handlebar Type | Fixed |
| Wheel Size | 10 Inches |
| Wheel Type | Solid |
| Suspension Type | Dual Suspension |
| Grip Type | Ergonomic |
| Brake Style | Rear Braking |
| Warranty Type | Limited |
| Charging Time | 5 Hours |
| Recommended Uses For Product | Urban commuting |
| Maximum Distance Range | 28 Miles |
| Manufacturer | Ming Liu Hui Technology Co.. Ltd |
| Item Package Dimensions L x W x H | 40 x 20 x 6 inches |
| Package Weight | 35 Pounds |
| Item Dimensions LxWxH | 40 x 6.5 x 20 inches |
| Brand Name | Roinside |
| Warranty Description | 1 YEARS |
| Material | Aluminum |
| Suggested Users | unisex-adult |
| Style | 10′ 500W 27 Miles Dual shock absorption |
| Included Components | Charger |
| Size | 10′ 500W 27 Miles Dual shock absorption |




